STOCK INFORMATION

Current stock price

SYMBOL: CKG.V (TSX.V)

Stay informed with the latest stock price of Chesapeake Gold Corp. (CKG.V). The chart below provides market data directly from TradingView with a 15-minute delay, as is standard for TSX Venture Exchange markets. This ensures accurate pricing information for investors while keeping in line with market regulations.

DATA: Live updates sourced from TSX Venture Exchange, displayed with technical indicators to help you assess trends.

Centered TradingView Widget

Share Capital, as of June 30, 2025 (thousands)

Shares Issued and Outstanding 73,943
Options 2,525
Warrants 1,850

Top Institutional Shareholders (thousands)

Eric Sprott 12,883 shares
Sun Valley Gold LLC 7,175 shares
Konwave AG 788 shares
Tidal Investments LLC (NASDAQ Metals Focus Silver Miners Index) 333 shares

Directors & Management Ownership (thousands)

Randy Reifel 5,091 shares

FINANCIALS AND MD&A

2025

Share Data

Year High Low Volume
2024 $3.14 $0.82 5,379,594*
2023 $2.85 $1.18 3,069,453*
2022 $4.07 $1.81 3,028,889*
2021 $5.52 $2.90 4,225,993*
2020 $7.61 $1.40 14,677,626*
2019 $4.65 $1.41 7,387,000*
2018 $3.65 $1.51 4,924,000*
2017 $4.57 $2.91 4,454,000*
2016 $6.50 $1.75 8,191,500
2015 $2.59 $1.39 2,826,000
2014 $3.80 $1.83 3,997,259
2013 $10.09 $2.77 3,475,584
2012 $13.99 $7.46 6,813,401
2011 $18.80 $9.97 6,827,431
2010 $12.61 $6.98 5,519,114
2009 $8.35 $2.38 5,451,385
2008 $8.25 $1.89 6,401,495
2007 $8.38 $4.76 5,922,654
2006 $6.45 $4.13 3,760,472
2005 $7.85 $3.55 5,007,746
2004 $5.80 $3.40 5,925,915

Trading History

* TSX Venture Exchange and OTCQX Market Volume

Scroll to Top