Stock Information

Share Capital, as at March 31, 2024 (thousands)

Shares Issued and Outstanding 67,367
Options 4,025

Top Institutional Shareholders (thousands)

Eric Sprott 9,183 shares
Sun Valley Gold LLC 7,175 shares
Tidal Investments LLC (NASDAQ Metals Focus Silver Miners Index) 924 shares
Konwave AG 788 shares

Directors & Management Ownership (thousands)

Alan Pangbourne 7,456 shares
Randy Reifel 4,491 shares

Financials and MD&A

Share Data

Year High Low Volume
2023 $2.85 $1.18 3,069,453*
2022 $4.07 $1.81 3,028,889*
2021 $5.52 $2.90 4,225,993*
2020 $7.61 $1.40 14,677,626 *
2019 $4.65 $1.41 7,387,000 *
2018 $3.65 $1.51 4,924,000 *
2017 $4.57 $2.91 4,454,000 *
2016 $6.50 $1.75 8,191,500
2015 $2.59 $1.39 2,826,000
2014 $3.80 $1.83 3,997,259
2013 $10.09 $2.77 3,475,584
2012 $13.99 $7.46 6,813,401
2011 $18.80 $9.97 6,827,431
2010 $12.61 $6.98 5,519,114
2009 $8.35 $2.38 5,451,385
2008 $8.25 $1.89 6,401,495
2007 $8.38 $4.76 5,922,654
2006 $6.45 $4.13 3,760,472
2005 $7.85 $3.55 5,007,746
2004 $5.80 $3.40 5,925,915

Trading History

* TSX Venture Exchange and OTCQX Market Volume