Stock Information

Share capital as follows, as of March 29, 2021

Shares Issued and Outstanding 67,091,866
Options 5,221,250

Top Institutional Shareholders

Eric Sprott 8,758,399 shares
Sun Valley 7,175,013 shares
Konwave 733,799 shares

Management Team Ownership

Alan Pangbourne 7,456,000 shares
Randy Reifel 4,491,278 shares
Taje Dhatt 2,100,000 shares

Financials and MD&A

2022 Annual General Meeting

Date

May 25, 2022

Time

11:00am

Venue

Hotel LeSoleil
567 Hornby Street,
Vancouver, British Columbia
Room: Les Etoiles Room

Share Data

Year High Low Volume
2020 $7.61 $1.40 14,677,626 *
2019 $4.65 $1.41 7,387,000 *
2018 $3.65 $1.51 4,924,000 *
2017 $4.57 $2.91 4,454,000 *
2016 $6.50 $1.75 8,191,500
2015 $2.59 $1.39 2,826,000
2014 $3.80 $1.83 3,997,259
2013 $10.09 $2.77 3,475,584
2012 $13.99 $7.46 6,813,401
2011 $18.80 $9.97 6,827,431
2010 $12.61 $6.98 5,519,114
2009 $8.35 $2.38 5,451,385
2008 $8.25 $1.89 6,401,495
2007 $8.38 $4.76 5,922,654
2006 $6.45 $4.13 3,760,472
2005 $7.85 $3.55 5,007,746
2004 $5.80 $3.40 5,925,915
Trading History

* TSX Venture Exchange and OTCQX Market Volume